Current File : /home/virtualki/22346/wp-content/uploads/2024/10/776587db.svg

<svg version="1.1" id="man" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="256px" height="256px" viewBox="0 0 256 256" enable-background="new 0 0 256 256" xml:space="preserve">
<rect fill="#C6D8E1" width="256" height="256"/>
<g>
	<path fill="#7F96A6" d="M226.1,100c-1.2-1.2-2.9-1.9-4.7-1.9c-2.1,0-4.1,0.9-5.7,2.5l-25.1,25.6c-0.2,0.2-0.6,0.5-0.9,0.5
		c-0.2,0-0.4-0.1-0.4-0.1l-2.8-2.8c-0.4-0.4-0.7-1,0-1.7L218,90c3-3.1,3.2-7.8,0.5-10.6c-1.2-1.2-2.9-1.9-4.7-1.9
		c-2.1,0-4.1,0.9-5.7,2.5l-31.4,32c-0.6,0.6-0.9,0.7-1,0.7l-3.6-3.7c-0.1-0.2,0-0.6,0.5-1.1l37-37.8c3-3.1,3.2-7.8,0.5-10.6
		c-1.2-1.2-2.9-1.9-4.7-1.9c-2.1,0-4.1,0.9-5.7,2.5l-37,37.8c-0.3,0.4-0.7,0.5-0.9,0.5c-0.1,0-0.2,0-0.2-0.1l-3.2-3.3
		c-0.1-0.3-0.3-0.8,0.3-1.4l32.6-33.3c3-3.1,3.2-7.8,0.5-10.6c-1.2-1.2-2.9-1.9-4.7-1.9c-2.1,0-4.1,0.9-5.7,2.5L146,86.9l0.8-10.3
		c0.2-2.8-0.4-5.3-1.7-7.2l0,0c-1.5-2.4-4.1-3.7-7.3-3.7l-0.1,0c-2.8,0-6.9,2.3-7.4,6.6c-0.1,0.9-0.2,1.9-0.4,3
		c-1.6,13.7-4.2,36.7-10.8,46.2c-4.9,7.1-25.9,22.1-26.1,22.3l-0.1,0.1c-0.4,0.4-0.7,0.9-0.7,1.4c0,0.6,0.2,1.1,0.6,1.5l47.2,48.5
		c0.4,0.4,0.9,0.6,1.4,0.6l0.1,0c0.5,0,1.1-0.3,1.4-0.7l0.1-0.1c0.1-0.2,14.3-20.8,20.1-26.9c2.6-2.7,5.7-4.4,9-6.2
		c3.3-1.8,6.8-3.6,9.8-6.7l43.7-44.6C228.6,107.5,228.8,102.8,226.1,100z"/>
	<path fill="#7F96A6" d="M121.6,183.4l-33-33.9c-1.2-1.2-1.8-2.9-1.7-4.6c0.1-1.7,0.9-3.4,2.2-4.5l0.3-0.3
		c5.7-4.1,21.4-15.9,25.1-21.3c4-5.8,5.9-14.4,7.5-25.5c0.4-1.8,0.4-3-0.2-3.7c-0.3-0.4-0.8-0.6-1.3-0.6c-0.2,0-0.4,0-0.6,0.1
		c-0.7,0.3-1.2,0.6-1.4,0.8l0,0c-1.9,1.2-3.5,3.3-4.3,6l-3.2,9.8L91.9,58.1c-1.2-3-4-5.1-6.9-5.1c-0.8,0-1.6,0.2-2.4,0.5
		c-1.7,0.7-3,2.2-3.7,4.1c-0.6,1.9-0.6,3.9,0.2,5.9L96.5,107c0.3,0.7-0.1,1.2-0.2,1.4l-4.2,1.7c0,0,0,0-0.1,0
		c-0.4,0-0.7-0.6-0.8-0.9L71.4,59.8c-1.2-3-4-5.1-6.9-5.1c-0.8,0-1.6,0.2-2.4,0.5c-1.7,0.7-3,2.2-3.7,4.1c-0.6,1.9-0.6,3.9,0.2,5.9
		l19.8,49.4c0.3,0.7,0.2,1.1,0,1.3l-4.7,2l0,0c-0.1-0.1-0.4-0.3-0.6-1L56.3,74.9c-1.2-3-4-5.1-6.9-5.1c-0.8,0-1.6,0.2-2.4,0.5
		c-3.5,1.5-5.1,5.9-3.5,9.9l16.8,41.9c0.4,0.9-0.1,1.3-0.6,1.5l-3.6,1.5c0,0-0.1,0-0.2,0c0,0,0,0,0,0c-0.1,0-0.5,0-0.9-0.9
		L41.5,90.8c-1.2-3-4-5.1-6.9-5.1c-0.8,0-1.6,0.2-2.4,0.5c-3.5,1.5-5.1,5.9-3.5,9.9L52,154.5c1.6,4,4.1,7,6.5,10
		c2.4,2.9,4.6,5.7,6,9.2c3.1,7.9,8.3,32.5,8.3,32.7l0,0.1c0.2,0.5,0.5,1,1,1.2c0.3,0.1,0.5,0.2,0.8,0.2c0.3,0,0.5-0.1,0.7-0.2
		c0.3-0.1,34.4-14.7,45.8-19.2c1.4-0.6,1.8-1.4,1.9-2.1C123.4,185,122,183.7,121.6,183.4z"/>
</g>
</svg>